Example rates
| Product | Rate | APR | Term |
|---|---|---|---|
| 30-year fixed mortgage | 6.50% | 6.58% | 360 months |
| 15-year fixed mortgage | 5.875% | 5.99% | 180 months |
| Home equity line | 7.25% | 7.25% | 10-year draw |
| Auto loan (new) | 5.49% | 5.49% | 60 months |
| Personal loan | 9.99% | 9.99% | 36 months |
Your rate depends on credit, term, and collateral. Mortgages are originated by Eagle Universal Bank, NMLS 448219.
What to bring
Photo ID, two recent pay stubs, last year's tax return, and a property address for mortgages.
